You are visiting the website that is operated by Ultima Markets Ltd, a licensed investment firm by the Financial Services Commission “FSC” of Mauritius, under license number GB 23201593. Please be advised that Ultima Markets Ltd does not have legal entities in the European Union.
Holiday | Date | Adjustments (Product / Actions) | |
Immaculate Conception Day | 2023.12.08 | Market Closed | USDCLP, USDCOP |
Day of Reconciliation | 2023.12.15 | Market Closed | SA40 |
Christmas Day | 2023.12.22 | 07:30 Early Close | SPI200 |
12:15 Early Close | SA40 | ||
14:50 Early Close | UK100, UK100ft | ||
15:00 Early Close | FLG | ||
17:00 Early Close | USDTHB | ||
20:00 Early Close | FEI | ||
22:00 Early Close | UKOUSD, UKOUSDft | ||
23:00 Early Close | EU50, FRA40 | ||
Christmas Day | 2023.12.25 | Market Closed | All Symbols |
Boxing Day | 2023.12.26 | Market Closed | FX / USDIDR |
Indices / ES35, EU50, FRA40, FRA40ft, GER40, GER40ft, HK50, HK50ft, SA40, SPI200, UK100, UK100ft |
|||
Commodities / Gasoil | |||
Bond / FEI, FBGL, FGBM, FGBS, FGBX, FLG |
|||
03:00 Late Open | UKOUSDft | ||
14:30 Late Open | Cocoa, Coffee, Cotton, Sugar | ||
16:30 Late Open | Soybean, Wheat | ||
Bank Holiday | 2023.12.27 | 02:15 Late Open | EU50 |
03:00 Late Open | UK100, UK100ft | ||
09:00 Late Open | FRA40 | ||
New Year | 2023.12.29 | Market Closed | FX / USDCOP |
Indices / BVSPX | |||
07:30 Early Close | SPI200 | ||
14:15 Early Close | FLG | ||
14:50 Early Close | UK100, UK100ft | ||
20:00 Early Close | FEI | ||
22:00 Early Close | UKOUSD, UKOUSDft | ||
23:00 Early Close | EU50, FRA40, UK100 | ||
New Year | 2024.01.01 | Market Closed | All Symbols |
New Year | 2024.01.02 | 02:15 Late Open | EU50 |
03:00 Late Open | UKOUSDft, UK100, UK100ft | ||
09:00 Late Open | FRA40 | ||
16:30 Late Open | Soybean, Wheat |
Friendly Reminder