You are visiting the website that is operated by Ultima Markets Ltd, a licensed investment firm by the Financial Services Commission “FSC” of Mauritius, under license number GB 23201593. Please be advised that Ultima Markets Ltd does not have legal entities in the European Union.
If you wish to open an account in an EU investment firm and protected by EU laws, you will be redirected to Ultima Markets Cyprus Ltd (the “CIF”), a Cyprus investment firm duly licensed and regulated by the Cyprus Securities and Exchange Commission with license number 426/23.
Dividends of this week | ||||||
Product / Currency |
15-Jun |
16-Jun |
19-Jun |
20-Jun |
21-Jun |
22-Jun |
---|---|---|---|---|---|---|
DJ30 / USD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPI200 / AUD | 0.657 | 0.000 | 0.000 | 0.183 | 0.000 | 0.000 |
HSI / HKD | 4.865 | 1.928 | 0.000 | 9.239 | 15.128 | 0.000 |
NIKKEI225 / JPN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 / USD | 0.775 | 0.079 | 0.000 | 0.029 | 0.286 | 0.388 |
FTSE100 / GBP | 0.595 | 0.000 | 0.000 | 0.000 | 0.000 | 3.480 |
NAS100 / USD | 0.000 | 0.000 | 0.000 | 0.000 | 1.933 | 0.000 |
EU50 / EUR | 0.000 | 0.000 | 0.000 | 0.000 | 2.579 | 0.000 |
FRA40 / EUR | 0.000 | 0.000 | 0.000 | 0.000 | 8.114 | 0.000 |
ES35 / EUR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.704 |
CHINA50 / USD | 4.284 | 0.000 | 23.545 | 0.000 | 10.570 | 0.000 |
INDIA50 / USD | 5.600 | 0.428 | 4.474 | 0.000 | 0.000 | 7.474 |
DAX40 / EUR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000 / USD | 0.294 | 0.079 | 0.000 | 0.006 | 0.042 | 0.032 |
SA40 / ZAR | 0.000 | 0.000 | 0.000 | 0.000 | 20.148 | 0.000 |
• The above data are expressed in the base currency of each index.
• According to market practice, the actual execution data may change, please refer to MT4 software for details.
When the stock index goes ex-dividend, the dividend will be adjusted in the form of fund deduction.
You can view the fund deduction record with the following annotation “Div & stock index name & net lot” in the account history,
It is the dividend adjustment. The long lot is calculated as a “positive value”, and the short lot is calculated as a “negative value”. The sum of the two is the “net lot”.
An example is as follows.
If you trade more than 5 lots of DJ30, you can view the “Div & DJ30 & 5” dividend adjustment record in the form of balance in the account history; View the “Div & DJ30 & -5” dividend adjustment records in the form of balance.
We recommend that you carefully evaluate your current positions and consider whether to hold it overnight.
If you have any questions or require assistance, please do not hesitate to contact [email protected]
Kind regards,
Ultima Markets