You are visiting the website that is operated by Ultima Markets Ltd, a licensed investment firm by the Financial Services Commission “FSC” of Mauritius, under license number GB 23201593. Please be advised that Ultima Markets Ltd does not have legal entities in the European Union.
Holiday | Date | Adjustments (Product / Actions) | |
HK Special Administrative Region Establishment Day |
2024.07.01 | Market Closed | HKTECH, USDCOP |
HK50, HK50ft | |||
Kings birthday | 2024.07.03 | 20:00 Early Close | US shares |
20:15 Early Close | VIX, DJ30, DJ30ft, SP500, SP500ft,NAS100,NAS100ft, US2000, Nikkei225,JPN225ft |
||
23:00 Early Close | UK100, UK100ft GER40, GER40ft |
||
Independence Day | 2024.07.04 | Market Closed | Cotton, OJ, Cocoa, Coffee, Sugar,Soybean,Wheat |
Market Closed | US shares | ||
17:00 Early Close | XPDUSD, XPTUSD | ||
18:30 Early Close | VIX | ||
20:00 Early Close | DJ30, DJ30ft, SP500, SP500ft, NAS100,NAS100ft, US2000, Nikkei225,JPN225ft.USNote10Y. |
||
20:15 Early Close | GOLD, SILVER.UKOUSD, UKOUSDft, USOUSD, CL-OIL |
||
20:30 Early Close | Gasoil | ||
21:30 Early Close | NG, GAS, Copper | ||
23:00 Early Close | UK100, UK100ft GER40, GER40ft |
||
Independence Day | 2024.07.05 | 03:00 Late Open | UKOUSDft |
15:00 Late Open | Cotton | ||
Our Lady of Mount Carmel | 2024.07.16 | Market Closed | USDCLP |
Muharram | 2024.07.17 | Market Closed | USDINR |
Friendly Reminder