Please note that this website is not intended for EU residents. If you are located in the EU and wish to open an account with an EU investment firm and protected by EU laws, you will be redirected to Huaprime EU Ltd, a company licensed and regulated by the Cyprus Securities and Exchange Commission with licence no. 426/23.
Holiday | Date | Adjustments (Product / Actions) | |
Labour Day | 2025.05.01 | Market Closed | GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50, HK50ft, SA40, BVSPX, HKTECH, USDBRL, USDCLP, USDCOP, USDINR, USDTWD, USDIDR, EUB10Y, EUB5Y, EUB30Y, EUB2Y, EURIBOR3M |
Labour Day | 2025.05.02 | Late Open 03:15 | EU50 |
Late Open 09:00 | FRA40 | ||
Buddha’s Birthday | 2025.05.05 | Market Closed | UK100, UK100ft, HK50, HK50ft, HKTECH, USDKRW, LongGilt |
Early May Bank Holiday | 2025.05.06 | Late Open 03:00 | UK100, UK100ft |
Vesak | 2025.05.12 | Market Closed | USDINR, USDIDR |
Ascension day | 2025.05.13 | Market Closed | USDCOP, USDIDR |
Navy day | 2025.05.21 | Market Closed | USDCLP |
Memorial Day | 2025.05.26 | Market Closed | UK100, UK100ft, Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat, US shares, LongGilt |
Early Closed 18:30 | VIX | ||
Early Closed 20:00 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y |
||
Early Closed 20:30 | UKOUSD, UKOUSDft, Gasoil | ||
Early Closed 21:30 | GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper |
||
Early Closed 23:00 | GER40, GER40ft, EU50 | ||
Memorial Day | 2025.05.27 | Late Open 03:00 | UK100, UK100ft, UKOUSDft |
Ascension Day of Jesus Christ | 2025.05.29 | Market Closed | USDIDR |
Ascension Day of Jesus Christ | 2025.05.30 | Market Closed | USDIDR |
Friendly Reminder